High Precision,High Performance and High Reliability
VARIOUS BEARING PRODUCTS WITH HIGH PRECISION HIGH PERFORMANCE+86-379-61127996
+86-185-3790-3166(WeChat)
ProductsPosition:Home>Products>Harmonic Drive Bearings
Times:2019-01-23Clicks:1311
Harmonic Reducer Flexible Bearing
qianxie is the largest professional cross roller bearings manufacturers in China, with ten years producing experiences of cross roller bearings with advanced R & D, have produced a full range of harmonic drive ross roller bearings, and continuous developing, realize the batch producing. The bearings are not only widely used in China mainland and Taiwan region, the products also are exported to Europe, America, Japan and other countries, become the mainly harmonic drive cross roller bearings in the field of automatic transmission.
qianxie have the experienced technique on design and manufacturing in harmonic reducer bearings, harmonic reducer bearings widely used in high precision purpose. In the past years, the development of harmonic reducer with crossed roller bearing, the precision of the product completely reaches above P4 level, especially in the the fields with high precision requirement, axial and radial bearing runout can be controlled within 0.002mm, with advantages in rotating flexibility and clearance.
Harmonic drive is a special power transmission, has the advantages of transmission mode incomparable, large gear ratios (50:1---200:1), high precision, large load capacity, high efficiency, small volume, light weight and so, is widely used in space technology, electronic industry, industrial robots, packaging machinery, printing machinery, medical instruments and other fields. We generally call that harmonic reducer. As the most important parts of harmonic drive, cross roller bearings has been rapid developed in china. Harmonic reducer with high precision, high transmission ratio, high rigidity is widely used in industrial automation and robot arm, cross roller bearings CSF, CSG,SHG series, especially designed for CSF harmonic reducer, with many precision holes which can be connected with machines directly. The bearings have the advantages of compact structure, good sealing, strong carrying capacity and high rigidity.
Harmonic drive cross roller bearings have many mounting holes use GCr15 bearing steel, the outer ring adopted integral heating quenching, the raceway surface use high frequency quenching process. For harmonic reducer bearings, compared with ordinary cross roller bearings, is very different in shape, structure and processing technology, more suitable for the needs of customers, have great market prospects, qianxie is the only manufacturer with a series of batch production of harmonic reducer cross roller bearings.
轴承Bearings | 外径OD | 厚度B | 内径ID | 动载荷Dya | 静载荷Sta | Maximum deformation | 速度Seepd | 力矩Torque |
D | B | d | Cr | Cor | ||||
3E809KAT2 | 60 | 9 | 45 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000809AKIT2 | 61.8 | 9.5 | 45.7 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
10008810AKT2 | 63 | 9.7 | 48 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000912AKT2 | 80 | 12 | 60 | 27.19 | 28.18 | 0.5 | 3000 | 120 |
3E911KAT2 | 57 | 75 | 12 | 14.76 | 13.18 | 0.5 | 3000 | 7.5 |
3E812KAT2 | 60 | 80 | 13 | 15.51 | 14.44 | 0.5 | 3000 | 12 |
3E814KAT2 | 70 | 95 | 15 | 22.38 | 21.57 | 0.6 | 3000 | 20 |
3E815KAT2 | 75 | 100 | 15 | 26.4 | 25.67 | 0.6 | 3000 | 25 |
3E818KAT2 | 90 | 120 | 18 | 34.7 | 34.94 | 1 | 3000 | 45 |
3E822KAT2 | 110 | 150 | 24 | 43.55 | 45.63 | 1 | 1500 | 80 |
3E824KAT2 | 120 | 160 | 24 | 57.02 | 57.75 | 1 | 1500 | 120 |
3E826KAT2 | 130 | 175 | 30 | 81.59 | 86.1 | 1 | 1500 | 170 |
3E830KAT2 | 150 | 200 | 30 | 91.6 | 102.67 | 1 | 1500 | 200 |
3E832KAT2 | 160 | 220 | 35 | 115.66 | 127.59 | 1.25 | 1500 | 220 |
3E836KAT2 | 180 | 240 | 35 | 130.04 | 146.47 | 1.5 | 1500 | 250 |
3E838KAT2 | 190 | 250 | 40 | 139.96 | 160.42 | 1.5 | 1500 | 350 |
3E842KAT2 | 210 | 280 | 45 | 173.15 | 210.91 | 1.5 | 1500 | 400 |
3E844KAT2 | 220 | 300 | 45 | 181.72 | 231 | 1.5 | 1500 | 500 |
No. | Bearing Model | Size | Remark | ||
D | d | B Outer /Inner | |||
1 | φ20 | 20 | 14.5 | 4 | |
2 | φ26.11 | 26.11 | 19.9 | 4 | |
3 | φ26.54 | 26.54 | 20.2 | 4 | |
4 | φ27.5 | 27.5 | 20.4 | 4.5 | |
5 | φ30 | 30 | 22 | 6 | |
6 | φ33.87 | 33.87 | 25 | 6.1/6.4 | |
7 | φ33.896 | 33.896 | 25.07 | 6.095/6.35 | 14 Series |
8 | φ34 | 34 | 25.5 | 5 | |
9 | φ34.52 | 34.52 | 26.2 | 5 | |
10 | φ34.7 | 34.7 | 26.2 | 5 | |
11 | φ35.5 | 35.5 | 26.5 | 6 | |
12 | φ38.6 | 38.6 | 28.4 | 6 | |
13 | φ40.1 | 40.1 | 30.1 | 6 | |
14 | φ41.7 | 41.7 | 30.24 | 6.2/6.7 | |
15 | φ41.72 | 41.72 | 30.295 | 6.16/6.67 | |
16 | φ41.722 | 41.722 | 30.3 | 5.16/6.68 | 17 series |
17 | φ42 | 42 | 33 | 8 | |
18 | φ48 | 48 | 35.5 | 8 | |
19 | φ48.2 | 48.2 | 35.5 | 8 | |
20 | φ48.3 | 48.3 | 35.9 | 8 | |
21 | φ49.03 | 49.03 | 35.5 | 7.2/8.1 | |
22 | φ49.06 | 49.06 | 35.55 | 7.2/8.1 | |
23 | φ49.07 | 49.07 | 35.56 | 7.23/8.1 | |
24 | φ49.073 | 49.073 | 35.56 | 7.24/8.13 | 20 Series |
25 | φ49.08 | 49.08 | |||
26 | φ49.1 | 49.1 | 35.55 | 7.2/8.1 | |
27 | φ49.4 | 49.4 | 36.6 | 8 | |
28 | φ54 | 54 | 42.52 | 8.1 | |
29 | φ56 | 56 | 43 | 9 | |
30 | φ61.34 | 61.34 | 45.212 | 9/6.3 | |
31 | φ61.341 | 61.341 | 45.212 | 9.015/8.6 | |
32 | φ61.35 | 61.35 | 45 | 9/6.3 | |
33 | φ61.7 | 61.7 | 46.3 | 9 | |
34 | φ63 | 63 | 48 | 9.5 | |
35 | φ72 | 72 | 55 | 10 | |
36 | φ77.2 | 77.2 | 57 | 12 | |
37 | φ79.74 | 79.74 | 58.96 | 11.5 | |
38 | φ79.756 | 79.756 | 58.928 | 11.81/8.64 | 32 Series |
39 | φ92.5 | 92.5 | 68 | 15 | |
40 | φ95 | 95 | 71 | 15 | |
41 | φ96.5 | 96.5 | 72 | 15 | |
42 | φ98 | 98 | 73 | 15 | |
43 | 816 | 110 | 80 | 16 | |
44 | φ123 | 123 | 92.5 | 18 | |
45 | φ125 | 125 | 94 | 18.5 | |
46 | 919 | 130.434 | 96.954 | 25 | |
47 | φ156 | 156 | 118 | 24 | |
48 | φ192 | 192 | 144 | 30 |
HDB18.8/25/4
HDB22/30/5
HDB22.79/28.8/3.8/4
HDB24/32/5
HDB25.2/34/6.3/6.05
HDB27/37/6
HDB30/40/6
HDB34/47/8
HDB35.8/48.2/8
HDB37/50/8
HDB42/58/10
HDB45/60/9
HDB45.1/61.3/6.35/9
HDB48/63/9.5
HDB52/72/12
HDB59/79.8/8.6/11.8
HDB60/80/12
HDB65/90/16
HDB72/95/15
HDB71.2/98.2/10.2/14.4
HDB75/100/15
HDB80/110/16
HDB83/115/20
HDB90/120/18
HDB94/125/18.5
HDB100/140/25
HDB104/142/21
HDB120/160/24
HDB125/175/32
HDB150/200/30
HDB160/220/33
HDB180/240/35
HDB190/250/36
HDB220/300/45
HDB19.444/26.671/4.8/4.6
HDB24.945/33.671/6.35/6.1
HDB29.671/41.671/6.68/6.16
HDB31.817/46.671/4.8/6
HDB35.58/49.075/8.1/7.2
HDB35.58/49.281/8.1/7.2
HDB39.674/53.169/8.7/7.2
HDB47.671/61.671/6.359.015
HDB58.871/79.671/8.64/11.8
HDB58.933/79.56/8.64
HDB72.62/99.671/10.3/14.475
HDB81.937/112.671/11.4/16.3
Prev:Harmonic Drive Beari
Next:None